What is covered?
Health insurance – “iHealthy” by Krungthai-AXA covers all illnesses that are not your pre-existing conditions.
This includes major illnesses such as COVID-19, Cancer, Heart disease, Kidney disease and etc.
In addition, we do cover accidents or minor illnesses such as headache, flu, fever, sore throat, diarrheas and so on.
This plan will meet all your needs as we insure for both in-patient and out-patient.
Smart Plan
Coverage | Amount (Baht) |
---|---|
Death | 50,000 |
In-Patient (IPD) | 3 million/year |
Room+Food | 5,200 /night |
Out-Patient (OPD) | 12,000 /year |

Silver Plan
Coverage | Amount (Baht) |
---|---|
Death | 50,000 |
In-Patient (IPD) | 6 million/year |
Room+Food | 5,200 /night |
Out-Patient (OPD) | 35,000 /year |

Gold Plan
Coverage | Amount (Baht) |
---|---|
Death | 50,000 |
In-Patient (IPD) | 10 million/year |
Room+Food | 9,000 /night |
Out-Patient (OPD) | 50,000 /year |
Dental* | 4,000 /year |
*Cover 80% of the cost each time and is up to the limit mentioned

Diamond Plan
Coverage | Amount (Baht) |
---|---|
Death | 50,000 |
In-Patient (IPD) | 70 million/year |
Room+Food | 15,000 /night |
Out-Patient(OPD) | 100,000 /year |
Dental* | 7,500 /year |
Psychiatric Treatment | 5,000 /year |
Alternative Therapies | 5,000 /year |
*Cover 80% of the cost each time and is up to the limit mentioned

Platinum Plan
Coverage | Amount (Baht) |
---|---|
Death | 50,000 |
In-Patient (IPD) | 100 million/year |
Room+Food | 21,000 /night |
Out-Patient (OPD) | 100 million /year |
Dental* | 36,000 /year |
Psychiatric Treatment | 200,000 /year |
Alternative Treatment | 35,000 /year |
Pregnancy and Childbirth** | 400,000 /year |
Vaccination** | 45,000 /year |
Optical Treatment | 25,000 /year |
Health Check** | 30,000 /year |
* Cover 80% of the cost each time and is up to the limit mentioned
**12 months waiting period
